IS-SE-63 - SAMITE ISOLATOR
DESCRIPTION / APPLICATION
An isolator is applied to switch on and off the circuit of terminal boxes or control motors, electrical apparatus, and lighting systems. It is in conformity with IEC 60947-3 standard.
MAIN TECHNICAL DATA
Electrical | Standard | IEC60947-3 | |
Rated current | A | 10, 16, 20, 25, 32, 40, 50, 63A | |
Poles | 2P | ||
AC Volts | V | 230V | |
Rated frequency | Hz | 50/60 | |
Rated impulse withstand voltage Uimp (kV) | kA | 6kV | |
Rated short-time withstand current lcw | 800A, t=1s | ||
Rated insulation voltage Ui | V | 500V | |
Rated short-time making capacity Icm | A | 1000A | |
Utilization category | AC-22A | ||
Mechanical | Thermo-magnetic release characteristic | Curve | / |
Electrical life expectancy | Times | 3000 | |
Mechanical life expectancy | Times | 10000 | |
Protection degree | IP20 | ||
Best Ambient temperature | ℃ | 30 | |
Installation
| Ambient temperature (with daily average≤35℃) | ℃ | -30℃ to +60℃ |
Terminal connection type | Cable/Pin-type busbar | ||
Connection | Top and bottom | ||
Tighten torque (max) | Nm | 2.0Nm | |
Mounting | MINI DIN Rail by means of fast clip device |
PART NUMBER EXAMPLE
BASE NUMBER | KA RATING | POLES | AMPERAGE | CURVE |
IS-SE-63 | / | 2P | 63A | / |
EXAMPLE | IS-SE-63-263 |
DIMENSIONS AND MOUNTING