ADM1LE
Moulded Case Circuit Breaker+EL
Application
ADM1LE series residual circuit breaker is suitable for AC50/60Hz, rated voltage 415V, rated current 10A to 800A circuit. Its main function is to provide indirect contact protection to people who are in danger of electric shock.
The rated residual operating current does not exceed 30mA, can also be used as a supplementary protection for direct contact when other protective measures fail, but not as the only direct contact protection. Besides, it can also be used to prevent electrical fires caused by contact fault currents, and protect the overload and short circuit of the line, and also be used for infrequent conversion of the circuit.
It is in conformity of IEC60947-2 standard.
Ambient temperature: -5℃ to +40℃
Main Technical Data
Model NO. | Rated Current(A) | Rated Voltage | Rated Residual Operating Current(mA) | Icu(kA) 415V/690V | Ics(kA) 415V/690V |
ADM1LE-100 S/H | 16,20,25,32,40,50,63,80,100 | 3P/4P: 415V | 100,300,500 | S:30 H:50 | S:15 H:25 |
ADM1LE-250 S/H | 100,125,140,160,180,200, 225,250 | 3P/4P: 415V | 100,300,500 | S:30 H:50 | S:15 H:25 |
ADM1LE-400 S/H | 200,225,250,315, 350,400 | 3P/4P: 415V | 100,300,500 | S:50 H:65 | S:25 H:32.5 |
ADM1LE-630 S/H | 400,500,630 | 3P/4P: 415V | 100,300,500,1000 | S:50 H:65 | S:25 H:32.5 |
ADM1LE-800 S/H | 630,700,800 | 3P/4P: 415V | 100,300,500,1000 | S:50 H:70 | S:25 H:35 |
S-Standard Type;
H-High Breaking Ability;
Classification
Installation Type | Vertical installation, Horizontal installation |
Wiring Type | Front connection, Back connection, Plug-in type |
Handle Type | Direct operated handle , extend rotary handle, Motor operator |
Tripping Type | Thermal magnetic tripping, Electronic tripping |
Number of poles | 3P, 4P |
Tripping Characteristic
Electromagnetic tripping for Distribution protection | |||
Rated Current(A) | Thermal tripping(Ambient temperature +40℃) | Electromagnetic trip action current (A) | |
1.05In Cold state | 1.30In Thermal state | ||
10≤In≤63 | ≥1 | ≤1 | 10In±20% |
63<In≤100 | ≥2 | ≤2 | 10In±20% |
100<In≤800 | ≥2 | ≤2 | 10In±20% |
Electromagnetic tripping for Motor protection | |||||
Rated Current(A) | Thermal tripping(Ambient temperature +40℃) | Electromagnetic trip action current (A) | |||
1.0In Cold state | 1.2In Thermal state | 1.5In Thermal state | 7.0In Cold state | ||
10≤In≤800 | ≥2h | ≤2h | ≤8min | 6≤Tp≤20s | 12In±20% |
Residual Current Protection Characteristic Curve
Outline and Dimension
Model NO. | Width (mm) | Length (mm) | Height (mm) |
ADM1LE-100 3P | 92 | 150 | 92 |
ADM1LE-100 4P | 122 | 150 | 92 |
ADM1LE-250 3P | 107 | 165 | 90 |
ADM1LE-250 4P | 142 | 165 | 90 |
ADM1LE-400 3P | 150 | 257 | 106.5 |
ADM1LE-400 4P | 198 | 257 | 106.5 |
ADM1LE-630/800 3P | 210 | 280 | 115.5 |
ADM1LE-630/800 4P | 280 | 280 | 115.5 |