ADL8-63N
RCBO
Construction and Feature
ADL8-63N RCBO mainly applies to the circuit of AC 50Hz, rated voltage 240V, rated current up to 63A. When electric shock occurs to human, leakage current or voltage in grid exceeds stipulated values, RCBO cuts off the fault power in a very short time to protect the safety of human and electrical equipment, it also owns the functions of overload and short circuit protection. In addition, it can switch on and off infrequently the electrical facilities and lighting circuit while the circuit works well.
Main Technical Data
Types | Values |
Rated voltage Un | 240VAC |
Rated current In | 6A,10A,16A,20A,25A,32A,40A,50A,63A |
Rated residual operated current lΔn | 0.03A,0.1A,0.3A |
Rated residual non tripping current lΔno | 0.5 lΔn |
Poles | 1P+N |
DC component | AC type, A type |
Instant tipping type | B type, C type, D type |
Rated short circuit breaking capacity lcn | 6000A |
Rated residual making and breaking capacity IΔm | 500A |
Breaking time of residual operated current | See Form 2 and 3 |
Overcurrent protection properties | See Form 4, Diagram 1 and 2 |
Mechanical life | 10000 Operation Time(time/hour):240 |
Electrical life | 2000 Operation Time(time/hour):120 |
Connection wire | See Form 5 |
Tightening torque | 1.5N.m |
Nominal temperature ℃ | 30 |
Operated ambient temperature ℃ | -25〜+40 |
Stored ambient temperature ℃ | -25〜+70 |
Pollution level | 2 |
Protection level | IP20 |
Mounting type | Ⅱ |
Breaking time of AC type
Type | ln(A) | IΔn(A) | Breaking time(s) when IΔ equals to the below values | |||
lΔn | 2IΔn | 5IΔn | 025A,5A~200A,500A | |||
AC | 6~40 | 0.03,0.1,0.3 | 0.3 | 0.15 | 0.04 | 0.04 |
Breaking time of A type
Type | ln(A) | IΔn(A) | Breaking time(s) when IΔ equals to the below values | ||||
1.4IΔn | 2.8IΔn | 7IΔn | 0.35A | 350A | |||
A | 6~40 | 0.03 | 0.3 | 0.15 | 0.04 | 0.04 | |
0.1,03 | 0.3 | 0.15 | 0.04 | 0.04 |
(Overcurrent protection properties(nominal temperature 30℃)
Item | Type | Test current | Initial status | Tripping or non tripping time limit | Expected result | Remarks |
a | B,C | 1.13ln | Cold | t<1h | Non tripping | |
b | 1.45ln | Test following the previous procedure; Process after test | t<1h | Trip | Current increases to stipulated value within 5s | |
c | 2.55ln | Cold | 1s<t<60s(In≤32A) 1s<t<120s(ln>32A) | Trip | ||
d | B C | 3ln 5ln | Cold | t<0.1s | Non tripping | Connection of current by opening auxiliary switch |
e | B C | 5ln 10ln | Cold | t<0.1s | Trip | Connection of current by opening auxiliary switch |
Characteristic Curve
Connection wire
Rated current ln(A)
| Section area of copper wire S(mm2) |
6 | 1.0 |
10 | 1.5 |
16,20 | 2.5 |
25 | 4 |
32 | 6 |
40 | 10 |
50 | 13 |
63 | 15 |
Overall and mounting sizes(mm)