ADM3-DN
Moulded Case Circuit Breaker
Application
The rated insulating voltage is 950V. Suitable for AC 50Hz (60Hz). Rated working voltage 690V or below, rated working current is 12.5A to 1250A of circuit and used in distributing electric energy. Non-frequent making and breaking in the normal conditions and protecting when circuit and installation are overload, short circuit and lacking voltage. Rated shell-rack and the breaker whose current is under 400A, take protection effect when mouse cage motor's non-frequent start, breaking off working and protecting form overload, short circuit and lacking voltage. The product conforms to IEC 60947-2 standard.
Main Technical Data
Model NO. | Rated Current(A) | Icu(kA) | Ics(kA) | Electrical life | Mechanical life |
ADM3-100D | 16,20,25,32,40,50,63,80,100 | 18 | 18 | 1500 | 8500 |
ADM3-100N | 27.5 | 25 | 1500 | 8500 | |
ADM3-100H | 50 | 35 | 1500 | 8500 | |
ADM3-100L | 65 | 45 | 1500 | 8500 | |
ADM3-160D | 16,20,25,32,40,50,63,80,100,125,160 | 25 | 25 | 1000 | 7000 |
ADM3-160N | 35 | 24.5 | 1000 | 7000 | |
ADM3-160H | 50 | 35 | 1000 | 7000 | |
ADM3-160L | 65 | 45 | 1000 | 7000 | |
ADM3-250D | 160,180,200, 225,250 | 25 | 25 | 1000 | 7000 |
ADM3-250N | 35 | 24.5 | 1000 | 7000 | |
ADM3-250H | 50 | 35 | 1000 | 7000 | |
ADM3-250L | 65 | 45 | 1000 | 7000 | |
ADM3-400D | 200,225,250, 315,400 | 35 | 35 | 1000 | 4000 |
ADM3-400N | 35 | 24.5 | 1000 | 4000 | |
ADM3-400H | 50 | 35 | 1000 | 4000 | |
ADM3-400L | 70 | 46 | 1000 | 4000 | |
ADM3-630D | 315,350,400, 500,630 | 35 | 35 | 1000 | 4000 |
ADM3-630N | 35 | 24.5 | 1000 | 4000 | |
ADM3-630H | 70 | 35 | 1000 | 4000 | |
ADM3-630L | 70 | 46 | 1000 | 4000 |
D-Economic Type; N-Standard Type;
H-High Breaking Ability; L-Ultra Breaking Ability
Classification
Installation Type | Vertical installation, Horizontal installation |
Functional Type | Distribution protection type, Motor protection type |
Wiring Type | Front connection, Back connection, Plug-in type |
Handle Type | Direct operated handle , extend rotary handle, Motor operator |
Tripping Type | Thermal magnetic tripping, Electronic tripping |
Number of poles | 2P, 3P, 4P |
Modular System
1 | Moulded Case Circuit Breaker |
2 | Tripping Units |
3 | Earth protection module |
4 | Insulation monitoring module |
5 | Indication module |
6 | Current meter module |
7 | Voltage tripping MN/MX |
8 | Multi-function auxiliary switch |
9 | Direct rotary handle |
10 | Extend rotary handle |
11 | Motor operator |
12 | Plus-in base |
13 | Plug-in and drawer type connector |
14 | Copper wire connector |
15 | Short terminal cap |
16 | Long terminal cap |
Tripping Characteristic
Electromagnetic tripping for Distribution protection | |||||||
Rated Current(A) | Thermal tripping(Ambient temperature +40℃) | Electromagnetic trip action current (A) | |||||
1.05In Cold state | 1.30In Thermal state | ||||||
In≤63 | ≥1 | <1 | 10In 20% | ||||
63<In≤100 | ≥2 | <2 | 10In 20% | ||||
100<In≤630 | ≥2 | <2 | 5-10In 20% | ||||
Electromagnetic tripping for Motor protection | |||||||
Rated Current(A) | Thermal tripping(Ambient temperature land type +40℃, ship type +45℃) | Electromagnetic trip action current (A) | |||||
1.0In Cold state | 1.2In Thermal state | 7.2In Cold state | 1.5In Thermal state | ||||
12.5≤In≤400 | ≥2 | <2 | ≤4min | 2s<Tp≤10s | 12In 20% |
Overall and Mounting Dimension
Overall and Mounting Dimension