MOTOR OPERATION MECHANISM
CDM applicable for ADM1-63A/100A/225A CD applicable for ADM1-400A/630A/800A
Application
CDM electromagnet operation mechanism (Applicable for ADM11-63,100,225A)
CD motor operation mechanism(Applicable for ADM1-400,630,800A)
Main Technical Data
Applicable for MCCB | Starting Current(A) | Service Life(TIMES) | Installation H(mm) | |||
CDM | CD | CDM | CD | CDM | CD | |
ADM1-63 | ≤ 5 | 10000 | 91 | |||
ADM1-100 | ≤ 7 | 10000 | 91 | |||
ADM1-225 | ≤ 8.5 | 8000 | 101 | |||
ADM1-400 | ≤ 5.7 | 5000 | 141 | |||
ADM1-630 | ≤ 5.7 | 5000 | 141 | |||
ADM1-800 | ≤ 7.5 | 3000 | 150 |
Dimension and Wiring Diagram
CDM CD
Installation H
CDM CD
Wiring Diagram