MICRO SWITCH
Application
The LWX5 series micro switch of basic switches in plastic housing provide the same electrical and mechanical switching capability and lifetime as standard limit switches.
A large switching capacity of 15 A with high repeat accuracy.
A wide range of variations in contact form for your selection: basic, split-contact, maintained-contact, and adjustable contact gap types.
Technical Data - LWX5
Operating speed | 0.01mm to 1m/swc |
Operating frequency | Mechanical: 240 times/minute Electrical :20 times/Minute |
Initial Contact resistance | 20mΩ max |
Insulation resistance | 100mΩ min (at 500VDC) |
Dielectric strength | 1000VAC, 50/60Hz for 1 minute between non-continuous terminals; 2000VAC, 50/60Hz for 1 minute between current-carrying and non-current-carrying parts and between each terminal and ground |
Vibration | Mechanical: 400m/Sec2 10 to 55HZ complex amplitude malfunction: 1.5mm |
Ambient temperature | Operating: -25 to +80°c |
Humidity | <85% |
Service life | Mechanical - 20,000,000 operations min. Electrical - 500,000 operations min. |
Outline and Dimension - LWX5