CO-CJX2-D
Contactor AC
Application
CJX2 AC contactor D series (hereinafter referred to as contactor) is mainly used circuits of AC50Hz(or 60Hz), voltage up to 660V, and current up to 95A, for long-distance switching on/off the circuits and frequent start-up and control of AC motor, and it can be combined with appropriate thermal relay to constitute electromagnetic starter, in order to protect circuits that may subject to operating overload.
Main Technical Data
Type | CJX2-D09 | CJX2-D12 | CJX2-D18 | CJX2-D25 | CJX2-D32 | CJX2-D40 | CJX2-D50 | CJX2-D63 | CJX2-D80 | CJX2-D95 |
Rated Insulation | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 |
Conventional Thermal Current | 20 | 25 | 32 | 40 | 50 | 60 | 75 | 80 | 110 | 125 |
Rated Operational Current 380V/Ac3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 63 | 80 | 95 |
Power of Controlled (kW) | 2.2 | 3 | 4 | 5.5 | 11 | 15 | 18.5 | 22 | 25 | |
4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 37 | 45 | ||
4 | 5.5 | 9 | 11 | 22 | 25 | 37 | 45 | 45 | ||
4 | 5.5 | 9 | 11 | 22 | 30 | 37 | 45 | 45 | ||
5.5 | 7.5 | 10 | 15 | 30 | 33 | 37 | 45 | 45 | ||
Installation | 1. Two screw mounted 2. Din mounted (35mm) | 1. Three screw mounted 2. Din mounted (35mm / 75mm) |
CO-CJX2-F
Contactor AC
Application
CJX2 AC contactor F series is mainly used circuits of AC50Hz(or 60Hz). With special coil,F series contactor can be used in 40-400Hz, voltage up to 600V, current up to 630A, for switching on/off the main circuits and frequent start-up and control of AC motor, and it can be combined with appropriate thermal relay to constitute electromagnetic starter, in order to protect circuits that may subject to operating overload.
Main Technical Data
Items | Model | CJX2-F 115 | CJX2-F150 | CJX2-F185 | CJX2-F225 | CJX2-F265 | CJX2-F330 | |
Pole | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | ||
Rated conventional heating current (A) AC-1 | 200 | 200 | 275 | 280 | 350 | 360 | ||
Rated operational current(A)
| 380/400V | AC-3 AC-4 | 115 | 150 | 185 | 225 | 265 | 330 |
50 | 65 | 75 | 85 | 100 | 124 | |||
660/690V | AC-3 AC-4 | 70 | 90 | 108 | 115 | 170 | 190 | |
25 | 32 | 38 | 40 | 47 | 60 | |||
Rated insulation voltage(V AC) | 690 | 690 | 690 | 690 | 690 | 690 | ||
Power of controlled 3-phase cage motor(AC-3) | kW | 380/415V AC 660/690V AC | 55 | 75 | 90 | 110 | 132 | 160 |
80 | 100 | 110 | 140 | 160 | 220 | |||
AC coil(V) | 110,127,220,240,380,415,440,480,500,600 | |||||||
Items | Model | CJX2-F 400 | CJX2-F500 | CJX2-F630 | CJX2-F800 | CJX2-F780 | CJX2-F1000 | |
Pole | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 | ||
Rated conventional heating current (A) AC-1 | 430 | 580 | 850 | 850 | 1200 | 1200 | ||
Rated operational current(A)
| 380/400V | AC-3 AC-4 | 400 | 500 | 630 | 800 | 780 | 1000 |
150 | 185 | 188 | 195 | 240 | - | |||
660/690V | AC-3 AC-4 | 235 | 290 | 360 | 486 | - | - | |
72 | 85 | 170 | - | - | - | |||
Rated insulation voltage(V AC) | 690 | 690 | 690 | 690 | 690 | 690 | ||
Power of controlled 3-phase cage motor(AC-3) | kW | 380/415V AC 660/690V AC | 200 | 250 | 335 | 400 | 400 | 500 |
280 | 330 | 450 | 475 | 475 | 670 | |||
AC coil(V) | 110,127,220,240,380,415,440,480,500,600 |