DOL STARTER
Application
The products is mainly applied to circuit of AC 50 or 60Hz, Voltage up to 550V for far distance making and breaking circuit and frequently starting and controlling motor.
Technical Data
Type | Rated current (A) | Max. power AC3 duty(KW) | Suitable Thermal Relay (A) | ||||||
220V 233V | 380V 400V | 415 V | 440V | 500V | 660V 690V | ||||
9 | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 | LR2 D1312 | ||
ADE1 | D209 | ||||||||
ADE1 | D212 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | LR2 D1314 |
ADE1 | D218 | 18 | 4 | 7.5 | 9 | 9 | 10 | 10 | LR2 D1316 |
AD El | D225 | 25 | 5.5 | 11 | 11 | 11 | 15 | 15 | LR2D1321 LR2 1322 |
ADE1 | D232 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 18.5 | LR2 D2355 |
ADE1 | D240 | 40 | 11 | 18.5 | 22 | 22 | 22 | 30 | LR2 D3353 LR2 D3355 |
ADE1 | D250 | 50 | 15 | 22 | 25 | 30 | 30 | 33 | LR2 D3357 LR2 D3359 |
ADE1 | D265 | 65 | 18.5 | 30 | 37 | 37 | 37 | 37 | LR2 D3381 |
ADE1 | D280 | 80 | 22 | 37 | 46 | 45 | 55 | 45 | LR2 D3363 LR2 3365 |
ADE1 | D295 | 95 | 25 | 45 | 45 | 45 | 55 | 45 | LR2 D3365 |
Overall and mounting dimension(mm)